Reprocessing Machine with Palletiser

Special Features :
Note :
- Designed for reprocess of plastic waste like H.D.P.E., L.D.P.E., P.S., H.I.P.S, A.B.S. Etc.
- Attached with control panel having temperature control to enable processing of various grades of thermoplastics.
- Screw & barrel are made of high quality alloy steel and hardened ground for longer life.
- P.V.C. Compounding models are also available.
- Provided with Air knife to drain water from strands.
Model | RP - 65 | RP - 75 | RP - 90 | RP - 120 |
---|---|---|---|---|
Screw Diameter : | 65 | 75 | 90 | 120 |
L/D Ratio : | 24 : 1 | 24 : 1 | 26 : 1 | 26 : 1 |
Screw Drive : | With Helical Gear box | With Helical Gear box | With Helical Gear box | With Helical Gear box |
Screw Drive Motor : | 15HP (11.25KW) | 20HP (15KW) | 25HP (18.75KW) | 60HP (45KW) |
Pelletiser Motor : | 1HP (0.75KW) | 2HP (1.5KW) | 3HP (2.25KW) | 5HP (3.75KW) |
Heating Load : | 15 KW | 18 KW | 22 KW | 45 KW |
Output* : | 30-40Kgs/Hr. | 60-75Kgs/Hr. | 75-100Kgs/Hr. | 150-170Kgs/Hr. |
Note :
* Higher Models available on request.
* Depends on type of materials to be processed or reprocessed.
Pimco Products Range




















Product Video