Hopper Dryer

Special Features :
Note :
- Detachable two piece Stainless Steel hopper ensures easy flow & cleaning of material
- Uniform heating of granules by Hot Air circulation through Blower ensures better Surface finish of moulded components
- Adjustable air valve ensures fresh & recirculated air
- Control panel with temperature controller & high quality heaters Ensures better drying
- Saves on power for preheated materials and ensures flawless moulding with efficient drying
- Compact & easy to install
Model | PHD-25 | PHD-50 | PHD-100 | PHD-200 |
---|---|---|---|---|
Hopper dia. x ht.(mm) | 350 X 950 | 430 X 1150 | 550 X 1400 | 700 X 1650 |
Charge volume (ltrs) | 50 | 100 | 200 | 400 |
Drying capacity* (kgs./hr) | 25 | 50 | 100 | 200 |
Heater (KW) | 2.7 | 3.9 | 6.0 | 10.0 |
Blower motor | 90W | 200W | 250W | 400W |
T.C. Range | 0-200 | 0-200 | 0-200 | 0-200 |
Note :
* Higher Models available on request.
Pimco Products Range



















